| Home | |||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||
| Women's Health Care |
|||||||||||||||||||||||||||||||||
| Prenatal Care | |||||||||||||||||||||||||||||||||
| Annual physical exams and screening | |||||||||||||||||||||||||||||||||
| Routine prenatal check-ups | |||||||||||||||||||||||||||||||||
| Pap smears and yearly screenings | |||||||||||||||||||||||||||||||||
| Onsite laboratory | |||||||||||||||||||||||||||||||||
| Remedies for common health problems | |||||||||||||||||||||||||||||||||
| Language assistance services are available free of charge | |||||||||||||||||||||||||||||||||
| Treatment of sexually transmitted diseases and infections | |||||||||||||||||||||||||||||||||
| Onsite sonograms | |||||||||||||||||||||||||||||||||
| Family planning and birth control options | |||||||||||||||||||||||||||||||||
| Diagnosis and treatment for irregular menstrual cycles | |||||||||||||||||||||||||||||||||
| Menopause treatment/Alternative therapy | |||||||||||||||||||||||||||||||||
| Male Physicals: Thursday 9:00 a.m. - 3:00 p.m |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| YOUR OFFICE PICTURE HERE |
|||||||||||||||||||||||||||||||||
| Explain to your customers how they can order or gain access to your services. You can also highlight other resources or alliances that increase the breadth of your services. Services We Provide Prenatal Care Well Woman Care Family Planning Hormone Therapy STD Testing On-Site Lab Vasectomies to qualifying men through referral We accept Medicaid Sliding Scale depending on income Title X & XX Provider We have funding provided from Community Development Block Grant, Denton County , Flow Foundation and private donations Explain what services your company offers, the benefits, features, pricing and the target audience. Include customer testimonials, success stories, and other graphics or charts that demonstrate why your services are relevant to prospective customers. If you have a list of services, use bullets:W Services |
|||||||||||||||||||||||||||||||||
![]() |
Consulting | ||||||||||||||||||||||||||||||||
![]() |
Analysis | ||||||||||||||||||||||||||||||||
![]() |
Advice | ||||||||||||||||||||||||||||||||